| YEAR | HOST | APPS | GOALS | RESULT |
|---|---|---|---|---|
| 2006 | Germany | 3 | 1 | QUARTER-FINAL |
| 2010 | South Africa | 5 | 0 | QUARTER-FINAL |
| 2014 | Brazil | 7 | 4 | RUNNER-UP |
| 2018 | Russia | 4 | 1 | ROUND OF 16 |
| 2022 | Qatar | 7 | 7 | ★ WINNER |
For the better part of two decades the World Cup was the one ledger entry that refused to balance for Messi — four tournaments of near-misses, including a final lost on the day he was named the best player in it. Qatar 2022 closed the account, and it closed it emphatically: seven goals, a Golden Ball, and the trophy that had eluded Maradona's heir until the very last chapter. The archive now records him as a winner, which is all it was ever waiting to do.