Six World Cups before 2026 (1994, 1998, 2002, 2006, 2018, 2022); 2026 in Canada/Mexico/USA is their seventh, and they have also already qualified as co-hosts of 2034.
The squad's bright young creator (b. 2004) — already six international goals from midfield and the most likely Falcon to spring a surprise on the bigger names of Group H.
Voted Asia's Goalkeeper of the Century; played at four World Cups and for years the most-capped men's international on the planet.
'The Arabian Jewel' — the original Green Falcon icon and still, decades on, the nation's record marksman.
⚠ The most-used eleven in recent matches under Georgios Donis (June 2026) — a snapshot of recent form, never a forecast.
| PLAYER | POS | ERA | CAPS | GLS | FILE NOTE |
|---|---|---|---|---|---|
| Majed Abdullah #10 | FW | 1977–1994 | 117 | 72 | 'The Arabian Jewel.' Record scorer and the face of Saudi football's first golden age — a goal almost every other game. |
| Mohamed Al-Deayea #21 | GK | 1990–2006 | 178 | 0 | The Wall of Asia. Record caps, four World Cups, and a century of clean sheets between the sticks. |
| Sami Al-Jaber #9 | FW | 1992–2006 | 156 | 46 | Four World Cups, four times a scorer there — the captain who carried the Green Falcons across two decades. |
| Saeed Al-Owairan #10 | FW | 1990–2000 | 75 | 24 | Scored THE goal — a 60-yard slalom past half of Belgium at USA '94, replayed forever as Asia's Maradona moment. |
| Yasser Al-Qahtani #20 | FW | 2002–2014 | 112 | 42 | 'The Sniper.' Asian Player of the Year 2007 and the spearhead of the post-golden-age side. |
| Mohammed Al-Khlaiwi #5 | DF | 1992–2001 | 163 | 3 | The granite at the back of the '94 and '98 sides — a centre-half who simply refused to be passed, and Saudi Arabia's second-most-capped player of all time. |
| Mohammed Al-Sahlawi #11 | FW | 2010–2018 | 42 | 28 | Bagged 16 in 2018 World Cup qualifying — a poacher who got the Falcons back to the finals after a 12-year wait. |
| Fuad Anwar #8 | MF | 1990–1998 | 110 | 22 | Tireless engine of the mid-'90s — the midfielder who made the running while the strikers took the bows. |
| Osama Hawsawi #4 | DF | 2007–2018 | 138 | 4 | A centurion centre-back and long-serving captain who bridged two generations of green shirts. |
| Khamis Al-Owairan #14 | MF | 1992–2002 | 96 | 12 | Saeed's brother and a midfield mainstay of three World Cup squads — the other Al-Owairan, no less committed. |
Asia's three-time champions and the continent's great cup-tie giant-killers: a nation that gave us Al-Owairan's slalom in '94 and felled Argentina in '22, then mostly packed for home after three group games. A squad built almost entirely in the booming Saudi league, captained by the man who beat the world champions. The history is richer than the World Cup ledger admits — and the Falcons know it.