| YEAR | HOST | APPS | GOALS | RESULT |
|---|---|---|---|---|
| 1982 | Spain | 2 | 0 | RUNNER-UP |
| 1986 | Mexico | 7 | 1 | RUNNER-UP |
| 1990 | Italy | 7 | 4 | ★ WINNER |
| 1994 | United States | 5 | 1 | QUARTER-FINAL |
| 1998 | France | 4 | 0 | QUARTER-FINAL |
He was the rare midfielder who could run a match from box to box and then, a decade on, hold the back line together as a sweeper — which is why he kept turning up, tournament after tournament. The almanac marks the symmetry of his finals: marking Maradona and losing in 1986, then lifting the trophy past the same Argentina in 1990. Loddar simply refused to leave the stage, and ended up owning the appearance record.